Purchasing Archive
JACKSON COUNTY BID SOLICITATION ARCHIVE
Note: Current projects available for bidding are found here:
As of October 1, 2022, Jackson County will no longer utilize the Mercell eprocurement system. However, bidders and interested parties may still access the site and view past solicitations posted on the Mercell website.
ID | Title | Issue Date | Due Date | Status | Documents |
---|---|---|---|---|---|
2223-18 | Dilmore Road Water-Sewer Expansion | 6/22/23 | 7/24/23 | Open | Bid Docs |
2223-14 | CEI Continuing Services Contract | 4/20/23 | 5/25/23 | Closed | Bid Docs |
2223-13 | Sale of Surplus MICC | 4/6/23 | 6/1/23 | Closed | Bid Docs |
2223-10 | Generator Installation at Critical Facilities | 1/19/23 | 3/7/23 | Closed | Bid Docs |
2223-09 | Generator Installation at Lift Stations | 1/19/23 | 3/7/23 | Closed | Bid Docs |
Awarded Solicitations
ID | Title | Issue Date | Due Date | Status | Documents |
---|---|---|---|---|---|
2223-15 | Engineering & Design Continuing Services Contract | 4/20/23 | 5/25/23 | Awarded | Bid Docs |
2223-14 | CEI Continuing Services Contract | 4/20/23 | 5/25/23 | Awarded | Bid Docs |
2223-12 | Debris Removal and Disposal Services | 3/9/23 | 4/3/23 | Awarded | Bid Docs |
2122-22 | (Rebid) Jackson County Cleaning Services | 10/6/22 | 10/17/22 | Awarded | Bid Docs |
2223-01 | Grant Administration for a CDBG-CV Funded Project | 10/27/22 | 11/18/22 | Awarded | Bid Docs |
2223-02 | Engineering Services for a CDBG-CV Funded Project | 10/27/22 | 11/18/22 | Awarded | Bid Docs |
2223-03 | Broadband Network Consultant | 11/3/22 | 12/12/22 | Awarded | Bid Docs |
2223-04 | Annual Fuel Contract | 11/3/22 | 12/2/22 | Awarded | Bid Docs |
2223-05 | Indian Springs Phase 2B Sewer Extension | 11/10/22 | 12/13/22 | Awarded | Bid Docs |
2223-06 | Endeavor Warehouse Roof Replacement | 11/17/22 | 12/8/22 | Awarded | Bid Docs |
2223-07 | Fire Rescue Storage Building | 12/8/22 | 1/17/23 | Awarded | Bid Docs |
2223-08 | Jackson County Strategic Plan | 12/29/22 | 1/19/23 | Awarded | Bid Docs |
2223-11 | Jackson Blue Springs Concessionaire | 2/2/23 | 3/30/23 | Awarded | Bid Docs |
JACKSON COUNTY ROAD DEPARTMENT BID SOLICITATIONS
ID | Title | Issue Date | Due Date | Status | Documents |
---|---|---|---|---|---|
RB-2223-22 | Poplar Springs Road | 5/4/23 | 6/5/23 | Open | See ITB for more info |
RB-2223-21 | Charm Road | 2/16/23 | 3/20/23 | Closed | See ITB for more info |
RB-2223-20 | District 2 Asphalt Patching | 2/2/23 | 3/7/23 | Closed | Bid Docs |
RB-2223-17 | District 1 Asphalt Road Paving | 1/12/23 | 2/13/23 | Closed | Bid Docs |
RB-2223-19 | BCF Sidewalk Construction – Phase 1 | 1/5/23 | 1/30/23 | Closed | Bid Docs |
RB-2223-18 | CEI for BCF Sidewalk -Phase1 | 1/5/23 | 2/13/23 | Closed | Bid Docs |
RB-2223-06 (REBID) | Daniel Drive Asphalt Paving | 12/8/22 | 1/3/23 | Closed | Bid Docs |
RB-2223-16 | Browntown Road Construction | 11/10/22 | 12/13/22 | Closed | Bid Docs |
RB-2223-15 | CEI for Browntown Road | 11/10/22 | N/A | Canceled | Canceled |
RB-2223-09 through 14 | 09 through 14 (Listed by Road) | 10/20/22 | 11/9/22 | Awarded | Bid Docs |
RB-2223-01 through 08 | 01 through 08 (Listed by Road) | 10/20/22 | 11/3/22 | Awarded | Bid Docs |